Sample | Model 1 | Model 2 |
---|
| N | HR | 95% CI | p | N | HR | 95% CI | p |
---|
HRS | 6480 | 0.89 | 0.86, 0.93 | < 0.001 | 6380 | 0.91 | 0.88, 0.96 | < 0.001 |
MIDUS | 346 | 0.95 | 0.76, 1.18 | 0.626 | 325 | 0.95 | 0.74, 1.21 | 0.666 |
NHATS | 3124 | 0.93 | 0.88, 0.98 | 0.008 | 3086 | 0.94 | 0.88, 0.99 | 0.022 |
ELSA | 1645 | 0.93 | 0.86, 1.01 | 0.095 | 1632 | 0.96 | 0.88, 1.05 | 0.423 |
Meta-analysis | 11,595 | 0.91 | 0.88, 0.94 | < 0.001 | 11,423 | 0.93 | 0.90, 0.96 | < 0.001 |
- Note. Poor lung function is < 80% of expected value based on the Nunn & Gregg formula (see Method). HR = hazard ratio. CI = confidence interval. HRS = Health and Retirement Study. MIDUS = Midlife in the United States study. WLS = Wisconsin Longitudinal Study. NHATS = National Health and Aging Trends Study. ELSA = English Longitudinal Study of Ageing. SHARE = Survey of Health, Ageing and Retirement in Europe. Model 1 controlled for age, sex, race, ethnicity, height and education. Model 2 was Model 1 with the addition of behavioral (smoking, physical activity) and clinical (body mass index, depression) factors. Proportion of predicted PEF controlled for race, ethnicity, and education. All analyses of WLS also included a control variable for sample type (respondent/sibling)