Skip to main content

Table 2 Numbers and percent change of deaths and DALYs attributable to second hand smoke among all causes, by sex and age group, in China, India and worldwide between 1990 and 2021

From: Second hand smoke attributable disease burden in 204 countries and territories, 1990–2021: a systematic analysis from the Global Burden of Disease Study 2021

 

Numbers in death (10^6)

DALYs (10^6)

Annual rate of deaths 1990 to 2021

Annual rate of deaths 1990 to 2000

Annual rate of deaths 2000 to 2010

Annual rate of deaths 2010 to 2021

Annual rate of DALYs 1990 to 2021

Annual rate of DALYs 1990 to 2000

Annual rate of DALYs 2000 to 2010

Annual rate of DALYs 2010 to 2021

Global

1.29 (0.68, 1.90)

34.90 (17.95, 52.21)

−0.47 (−0.51, −0.42)

−0.14 (−0.17, −0.1)

−0.22 (−0.25, −0.19)

−0.21 (−0.26, −0.16)

−0.56 (−0.59, −0.51)

−0.19 (−0.22, −0.15)

−0.26 (−0.29, −0.23)

−0.26 (−0.3, −0.21)

Sex

          

 Males

0.63 (0.33, 0.92)

17.47 (8.94, 25.92)

−0.4 (−0.46, −0.33)

−0.11 (−0.15, −0.06)

−0.18 (−0.22, −0.13)

−0.18 (−0.25, −0.1)

−0.52 (−0.56, −0.45)

−0.17 (−0.21, −0.12)

−0.24 (−0.27, −0.19)

−0.24 (−0.29, −0.17)

 Females

0.66 (0.35, 0.98)

17.43 (8.91, 26.08)

−0.51 (−0.56, −0.45)

−0.15 (−0.21, −0.1)

−0.25 (−0.29, −0.21)

−0.24 (−0.3, −0.16)

−0.59 (−0.63, −0.53)

−0.2 (−0.24, −0.15)

−0.28 (−0.32, −0.25)

−0.28 (−0.33, −0.22)

Country

          

 India

0.22 (0.11, 0.33)

6.47 (3.24, 9.80)

−0.35 (−0.44, −0.25)

−0.13 (−0.19, −0.06)

−0.12 (−0.18, −0.06)

−0.15 (−0.23, −0.05)

−0.49 (−0.56, −0.4)

−0.16 (−0.22, −0.07)

−0.2 (−0.26, −0.13)

−0.25 (−0.33, −0.16)

 China

0.48 (0.26, 0.72)

10.65 (5.57, 15.73)

−0.54 (−0.62, −0.42)

−0.17 (−0.27, −0.08)

−0.24 (−0.31, −0.14)

−0.27 (−0.38, −0.14)

−0.62 (−0.68, −0.53)

−0.25 (−0.31, −0.16)

−0.32 (−0.38, −0.23)

−0.26 (−0.36, −0.14)

Age groups (years)

         

 <5

0.04 (0.01, 0.07)

3.52 (1.14, 6.05)

−0.85 (−0.87, −0.82)

−0.35 (−0.39, −0.31)

−0.44 (−0.49, −0.39)

−0.58 (−0.64, −0.51)

−0.85 (−0.87, −0.81)

−0.35 (−0.39, −0.31)

−0.44 (−0.49, −0.38)

−0.58 (−0.64, −0.51)

 5–9

0.002 (0.001, 0.004)

0.21 (0.07, 0.35)

−0.77 (−0.81, −0.74)

−0.27 (−0.32, −0.19)

−0.39 (−0.45, −0.32)

−0.49 (−0.55, −0.44)

−0.75 (−0.78, −0.7)

−0.26 (−0.31, −0.18)

−0.37 (−0.43, −0.31)

−0.46 (−0.52, −0.4)

 10–14

0.001 (0.001, 0.002)

0.13 (0.05, 0.23)

−0.65 (−0.69, −0.6)

−0.2 (−0.24, −0.14)

−0.27 (−0.33, −0.22)

−0.4 (−0.45, −0.34)

−0.61 (−0.66, −0.57)

−0.19 (−0.23, −0.13)

−0.26 (−0.31, −0.21)

−0.36 (−0.41, −0.31)

 15–19

0.001 (0.001, 0.002)

0.09 (0.03, 0.15)

−0.55 (−0.6, −0.49)

−0.14 (−0.18, −0.08)

−0.26 (−0.31, −0.22)

−0.29 (−0.35, −0.22)

−0.55 (−0.6, −0.49)

−0.14 (−0.18, −0.08)

−0.26 (−0.31, −0.22)

−0.29 (−0.35, −0.22)

 20–24

0.001 (0.001, 0.002)

0.09 (0.03, 0.15)

−0.45 (−0.52, −0.39)

−0.04 (−0.1, 0.03)

−0.23 (−0.28, −0.19)

−0.26 (−0.31, −0.2)

−0.45 (−0.52, −0.39)

−0.04 (−0.1, 0.03)

−0.23 (−0.27, −0.19)

−0.25 (−0.31, −0.2)

 25–29

0.006 (0.004, 0.01)

0.52 (0.29, 0.77)

−0.39 (−0.46, −0.32)

−0.04 (−0.11, 0.03)

−0.16 (−0.21, −0.12)

−0.24 (−0.3, −0.18)

−0.33 (−0.4, −0.26)

−0.02 (−0.08, 0.04)

−0.15 (−0.19, −0.1)

−0.19 (−0.26, −0.13)

 30–34

0.01 (0.01, 0.01)

0.76 (0.43, 1.11)

−0.37 (−0.44, −0.29)

−0.05 (−0.12, 0.02)

−0.16 (−0.22, −0.11)

−0.21 (−0.28, −0.14)

−0.31 (−0.38, −0.23)

−0.03 (−0.09, 0.03)

−0.15 (−0.2, −0.09)

−0.16 (−0.23, −0.09)

 35–39

0.02 (0.01, 0.02)

0.98 (0.56, 1.41)

−0.42 (−0.49, −0.35)

−0.1 (−0.16, −0.04)

−0.2 (−0.25, −0.14)

−0.2 (−0.26, −0.13)

−0.36 (−0.43, −0.29)

−0.09 (−0.14, −0.02)

−0.17 (−0.22, −0.12)

−0.16 (−0.22, −0.09)

 40–44

0.02 (0.01, 0.03)

1.4 (0.79, 2.02)

−0.42 (−0.48, −0.35)

−0.1 (−0.16, −0.04)

−0.21 (−0.26, −0.15)

−0.18 (−0.26, −0.11)

−0.37 (−0.44, −0.3)

−0.09 (−0.15, −0.03)

−0.19 (−0.24, −0.13)

−0.15 (−0.23, −0.08)

 45–49

0.04 (0.02, 0.06)

2.01 (1.14, 2.96)

−0.44 (−0.49, −0.37)

−0.09 (−0.15, −0.03)

−0.19 (−0.25, −0.14)

−0.23 (−0.3, −0.16)

−0.39 (−0.44, −0.32)

−0.08 (−0.14, −0.02)

−0.17 (−0.22, −0.12)

−0.2 (−0.26, −0.12)

 50–54

0.06 (0.04, 0.09)

2.86 (1.56, 4.11)

−0.46 (−0.52, −0.39)

−0.14 (−0.19, −0.08)

−0.22 (−0.27, −0.17)

−0.2 (−0.26, −0.11)

−0.41 (−0.48, −0.34)

−0.12 (−0.17, −0.07)

−0.2 (−0.25, −0.15)

−0.16 (−0.23, −0.08)

 55–59

0.09 (0.05, 0.13)

3.52 (1.95, 5.17)

−0.45 (−0.52, −0.38)

−0.14 (−0.2, −0.08)

−0.23 (−0.28, −0.18)

−0.18 (−0.25, −0.09)

−0.41 (−0.48, −0.33)

−0.12 (−0.18, −0.07)

−0.21 (−0.26, −0.16)

−0.15 (−0.22, −0.07)

 60–64

0.11 (0.06, 0.15)

3.55 (1.92, 5.25)

−0.46 (−0.52, −0.4)

−0.12 (−0.17, −0.05)

−0.23 (−0.28, −0.18)

−0.2 (−0.27, −0.12)

−0.42 (−0.48, −0.36)

−0.1 (−0.16, −0.05)

−0.21 (−0.26, −0.16)

−0.17 (−0.24, −0.11)

 65–69

0.13 (0.07, 0.2)

3.74 (1.91, 5.52)

−0.44 (−0.5, −0.36)

−0.08 (−0.15, −0.02)

−0.24 (−0.29, −0.19)

−0.2 (−0.28, −0.11)

−0.4 (−0.47, −0.33)

−0.07 (−0.13, −0.01)

−0.22 (−0.27, −0.17)

−0.17 (−0.25, −0.09)

 70–74

0.16 (0.08, 0.24)

3.56 (1.79, 5.36)

−0.45 (−0.52, −0.37)

−0.12 (−0.19, −0.04)

−0.21 (−0.26, −0.14)

−0.21 (−0.29, −0.11)

−0.42 (−0.49, −0.34)

−0.11 (−0.17, −0.04)

−0.19 (−0.25, −0.13)

−0.19 (−0.27, −0.09)

 75–79

0.16 (0.08, 0.24)

2.89 (1.48, 4.39)

−0.42 (−0.5, −0.32)

−0.12 (−0.19, −0.05)

−0.17 (−0.24, −0.11)

−0.2 (−0.28, −0.11)

−0.39 (−0.47, −0.3)

−0.11 (−0.17, −0.04)

−0.16 (−0.22, −0.1)

−0.19 (−0.26, −0.1)

 80–84

0.18 (0.09, 0.27)

2.46 (1.26, 3.66)

−0.37 (−0.45, −0.28)

−0.08 (−0.15, −0.02)

−0.16 (−0.22, −0.1)

−0.19 (−0.28, −0.09)

−0.35 (−0.43, −0.26)

−0.07 (−0.14, −0.01)

−0.15 (−0.21, −0.09)

−0.18 (−0.26, −0.08)

 85–89

0.15 (0.08, 0.24)

1.64 (0.85, 2.53)

−0.33 (−0.42, −0.23)

−0.06 (−0.12, −0.01)

−0.18 (−0.24, −0.12)

−0.12 (−0.22, −0.02)

−0.31 (−0.4, −0.21)

−0.06 (−0.12, −0.01)

−0.17 (−0.23, −0.11)

−0.11 (−0.21, −0.02)

 90–94

0.08 (0.04, 0.12)

0.72 (0.37, 1.09)

−0.32 (−0.41, −0.24)

−0.1 (−0.15, −0.05)

−0.14 (−0.2, −0.08)

−0.14 (−0.22, −0.05)

−0.31 (−0.4, −0.22)

−0.09 (−0.14, −0.04)

−0.13 (−0.19, −0.07)

−0.13 (−0.21, −0.04)

 95+

0.03 (0.01, 0.04)

0.23 (0.12, 0.36)

−0.38 (−0.46, −0.29)

−0.14 (−0.19, −0.09)

−0.18 (−0.23, −0.14)

−0.11 (−0.19, −0.02)

−0.37 (−0.45, −0.28)

−0.14 (−0.18, −0.09)

−0.18 (−0.23, −0.14)

−0.1 (−0.18, −0.01)

  1. *DALYs disability adjusted life years