| No. of patients | HR | 95%CI | p-value |
---|
Unexposed | 15,632 | Ref | Ref | Ref |
Nintedanib | 2754 | Â | Â | Â |
 Unadjusted |  | 0.69 | 0.64–0.73 | < 0.0001 |
 Adjusted a |  | 0.72 | 0.67–0.77 | < 0.0001 |
Pirfenidone | 3908 | Â | Â | Â |
 Unadjusted |  | 0.86 | 0.82–0.91 | < 0.0001 |
 Adjusted a |  | 0.86 | 0.82–0.91 | < 0.0001 |
- Lung transplantation was considered a competing event
- aAdjusted for age, sex, cerebrovascular disease, dementia, acquired immunodeficiency syndrome/human immunodeficiency virus, myocardial infarction, renal disease, congestive heart failure, peripheral vascular disease, chronic pulmonary disease, peptic ulcer, liver disease, diabetes mellitus, hemiplegia or paraplegia, venous thromboembolic disease, pulmonary hypertension, long-term oxygen use, and corticosteroid use at baseline
- CI, confidence interval; HR, hazard ratio